SN™ Rotary Joints
The SN rotary joint is designed for steam service and rotating syphon pipes. The self-supporting design has a single internal carbon-graphite guide bearing. The rotary joint is available in sizes from ¾” to 5” and is rated up to 650° F (343° C), 510 psig (35 bar), and 100 RPM.
Features
- Large carbon bearing
- Minimal number of components
- Threaded or quick release nipple
Benefits
- Enhanced support
- Reduced inventory, easy to repair
- Installation flexibility
Type: S-NH (Dual Flow)
|
Fluid | Max. Pressure | Max. Temperature | Max. Speed |
Water/Steam | 3.5MPa | 260°C | 100rpm |
Unit:mm
Type | Size(K) | M | P | S | A | C |
2200S-NH(Q) | 3/4" | 1/2" | 1/2" | 1/8" - 1/4" | 196.1 | 108.0 |
2300S-NH(Q) | 1" | 1/2" - 3/4" | 1/2" - 3/4" | 1/4" - 3/8" | 231.8 | 115.8 |
2400S-NH(Q) | 1 1/4" | 1/2" - 1" | 1/2" - 1" | 3/8" - 1/2" | 258.8 | 144.5 |
2500S-NH(Q) | 1 1/2" | 3/4" - 1 1/4" | 3/4" - 1 1/4" | 1/2" - 3/4" | 296.9 | 168.1 |
2600S-NH(Q) | 2 1/2" | 1 1/4" - 2" | 1 1/4" - 1 1/2" | 3/4" - 1 1/4" | 350.8 | 173.5 |
2700S-NH(Q) | 3" | 1 1/4" - 2" | 1" - 1 1/2" | 3/4" - 1 1/2" | 360.4 | 185.4 |
2750S-NH(Q) | 3 1/2" | 1 1/2" - 2" | 1 1/2" - 2" | 1 1/2" - 2" | 423.9 | 254.0 |
2800S-NH(Q) | 4" | 2" - 2 1/2" | 2" - 2 1/2" | 2" - 2 1/2" | 504.8 | 279.4 |
2950S-NH(Q) | 5" | 3" | 3" | 3" | 614.9 | 307.8 |
*Dimensions are subject to change without any advanced notice.